Find where AI creates value. Free forever.
Start with the free scan and your readiness score. Upgrade when you are ready to run the transformation, not before.
Founding Customer: 50% off for 12 months
First 100 paying customers get 50% off Pro or Business for 12 months. No code needed. Applied automatically at checkout.
Free
Individuals and small teams getting started
Find the opportunity. A free scan showing where AI could pay in your company, and what that work is worth. No credit card.
- The AI Value Scan: where AI could pay, ranked in hours and euros
- Validate one real workflow, with its opportunity priced
- The AI Value Brief: one page you can send to a budget holder
Move up when you are ready to deliver the move, not just price it.
No credit card · free forever, not a trial
Find my AI opportunitiesPro
Teams running their first transformation
Run the transformation. Turn an opportunity into a funded move, deliver it with the people and the governance built in, and verify what came back.
- The Transformation Plan: every opportunity and initiative, ranked
- Delivery, readiness and tasks, with an owner on each
- Governance and adoption inside the work they belong to
- Value tracking, and the reporting that proves it
Move up when adoption has to reach the whole organisation, and the board wants reporting.
30-day trial · card required, nothing charged until day 31 · cancel anytime
Get Started with ProBusiness
Organisations rolling AI out across teams
Scale across the organisation. Everything in Pro, plus organisation-wide adoption, reporting, identity and wider controls.
- Adoption across the whole organisation, not one team
- The Board Pack, and portfolio reporting with real depth
- SSO and SCIM, so identity is handled where you handle it
- Wider controls and integrations as the estate grows
Move up when AI is running on platforms outside Fronterio and leadership needs one answer.
Priority support · self-serve SSO/SCIM included
Get Started with BusinessEnterprise
Companies running AI on many platforms
Connect the AI estate. Every AI system you run — Copilot, Claude, Gemini, agent platforms — visible, owned and answering to leadership in one place.
- Deep read-side integrations across the platforms you run
- AI Systems, and evidence that stands up to an auditor
- API and MCP access where your own systems need it
- Enterprise security, support and a named contact
Custom terms · EU procurement-friendly · talk to a founder, not a sales rep
Contact salesOr run it with us
Running the transformation is the hard part. Not every team wants to do it alone.
- The same platform, with the work done alongside you.
- Delivered by Fronterio, or by a certified partner.
- You keep the platform, the artifacts and the evidence.
Priced per engagement.
Compare every feature, plan by plan
Free finds the opportunity. Pro runs the transformation. Business scales it across the organisation. Enterprise connects the AI estate.
| Feature | Free Find the opportunity | Pro: €299/mo Run the transformation | Business: €699/mo Scale across the organisation | Enterprise: from €1,499/mo Connect the AI estate |
|---|---|---|---|---|
| Opportunities: find the work worth doing | ||||
| AI Readiness Assessment | 3/quarter | |||
| Assessment PDF export | ||||
| Multi-respondent assessment (team invites) | 3 invites | 5 invites | 5 invites | 100 invites |
| AI savings scan & savings map (Savings Engine) | 1 AI scan + template re-runs | Unlimited AI scans | Unlimited AI scans | Unlimited AI scans |
| Map one real workflow and price the opportunity in it | 1 workflow | Unlimited | Unlimited | Unlimited |
| Your AI Plan: Top 3 moves + "Do it for me" drafts | 3 moves/assessment | |||
| AI Value Brief: one shareable page for a budget holder | ||||
| Initiative Radar (weekly AI suggestions) | 3–5/wk personalized | 3–5/wk personalized | 3–5/wk personalized | |
| Initiative Pulse (quarterly employee harvesting) | ||||
| Department Starter Packs (one-click bundles) | ||||
| Frontier Firm Designer (view + edit) | ||||
| Frontier Firm AI generation + initiative cascade | ||||
| Microsoft Graph org-structure sync | ||||
| Transformation: turn a move into managed delivery | ||||
| Initiative prioritisation | 1 accepted Move | |||
| Tasks & collaboration | ||||
| Delivery blueprint and plan for an accepted Move | ||||
| AI Consultant | 25 msgs/month | 300 msgs/user | 500 msgs/user | 1000+ |
| Evidence-grounded consultant (cites your audit log) | ||||
| Implementation guides | ||||
| Strategy Canvas: ambition, where-to-play, top moves, 90-day commitments | ||||
| Strategic Roadmap: 12-month phased plan cascading into tasks | ||||
| Strategic OKRs: auto-synced from business metrics | ||||
| Async Strategy Workshops: 6 facilitated exec templates | view | view + host | view + host + unlimited | |
| Customer Memory Engine: durable learned facts + recommendations across 4 surfaces | plan + digest recs | + cohort insights | Brain API + cross-customer predictions | |
| People: make the change stick | ||||
| Change Navigator: rollout comms kit (announcement email, manager talking points + FAQ, town-hall outline) | ||||
| Personal AI dashboard (goals, streaks, achievements) | ||||
| Daily personalised AI tips | ||||
| Employee prompt library | ||||
| Skills challenges + leaderboard | ||||
| Fronti: named AI coach in Teams + help desk | ||||
| Role-based AI learning: 500+ Copilot lessons in 7 tracks, refreshed monthly | 24+ lessons, 7 tracks | 24+ lessons, 7 tracks | 24+ lessons + custom tracks | |
| Per-app Copilot adoption deltas (Outlook / Teams / Word / Excel / PowerPoint) | ||||
| Monthly employee confidence pulse + trend | monthly + department trend | monthly + department trend | monthly + cohort trend | |
| Value: prove what came back | ||||
| Verified outcomes: baseline, actual, evidence and a named validator | ||||
| ROI & business impact tracking | ||||
| AI ROI interview (confirmed value inputs) | ||||
| Adoption metrics dashboard | ||||
| Anonymous peer benchmarks (n≥15) | ||||
| AI-written insights on every widget | ||||
| Daily morning briefing card | ||||
| Weekly AI-powered digests | ||||
| Executive Board Pack: live quarterly pack + external share | owner + external share | owner + co-branded external share | ||
| AI Systems & Accountability: what is running, and who owns it | ||||
| AI system register | 50 | 150 | unlimited | |
| EU AI Act risk classification | ||||
| Approval workflows | ||||
| Agent Catalog | browse + adopt + AI recs | browse + adopt + AI recs | browse + adopt + AI recs | |
| Custom Agent Builder | unlimited | unlimited | unlimited | |
| Governed AI Tool Directory (EU compliance flags) | ||||
| Compliance dashboard + 8-obligation tracker | ||||
| Deployer obligations tracker | ||||
| Article 5 prohibited-practice NLP detector | ||||
| Fundamental Rights Impact Assessment | unlimited | unlimited | unlimited | |
| AI literacy tracker (Article 4) | unlimited | unlimited | unlimited | |
| Immutable audit log (Article 12) | 7 years | 7 years | 7 years | |
| Nightly Compliance Autopilot (6 obligations auto-verified) | ||||
| AI-drafted policies in 8 EU languages | ||||
| Article 73 serious-incident workflow (48h / 15d deadlines) | ||||
| Weekly Post-Market Monitoring reports (Article 72) | ||||
| Regulator-ready PDF exports | ||||
| Third-party transparency auto-wire (Copilot / Gemini / Claude) | ||||
| AI vendor & model register (Data Governance for AI) | ||||
| Model & data routing policy (Data Governance for AI) | ||||
| GDPR DPIA wizard (Data Governance for AI) | ||||
| GDPR Art 30 record of processing (Data Governance for AI) | ||||
| ISO 42001 certification readiness (SoA + audit pack) | ||||
| Model Clearance API (Data Governance for AI) | REST API | REST + MCP | ||
| Connected estate integrations (Copilot Studio, Azure AI Foundry, Claude and more) | ||||
| Self-hosted estate import (OpenClaw / LiteLLM) | ||||
| Microsoft 365 agent governance | ||||
| Shadow AI visibility | ||||
| Provider obligations (Article 16: 13 duties) | ||||
| Technical documentation auto-generator (Annex IV) | ||||
| AI Vendor Resilience: EU-sovereign fallback plan + failover drill per workload | ||||
| Platform: seats, identity, support and APIs | ||||
| Platform seats | 3 | 10 | 50 | unlimited |
| Slack notifications | ||||
| Platform REST API and API keys | REST + MCP | |||
| SSO / SCIM provisioning | ||||
| Priority support | ||||
Find your first AI value opportunity.
See where AI could create the most value in your company. Validate one real workflow. Leave with a move you can act on.
- Free to start, no credit card
- A ranked map of where AI creates value, on day one
- Your own numbers, not a vendor's averages
No credit card. No sales call. Cancel whenever.