Every plan, and exactly what it includes
Start on Free in a couple of minutes. Pro, Business and Enterprise are not being sold at the moment.
About the private launch
Paid subscriptions are not currently being offered. Selected organisations may receive advanced Fronterio access at no charge during the private launch.
Request private access →Free
Individuals and small teams getting started
Find the opportunity. A free scan showing where AI can create value in your company, and what that work is worth. No credit card.
- The AI Value Scan: where AI can create value, ranked in hours and euros
- Validate one real workflow, with its opportunity priced
- The AI Value Brief: one page you can send to a budget holder
- See how many credible Solution Paths exist for your first initiative
Move up when you are ready to deliver the move, not just price it.
No credit card · free forever, not a trial
Get started freePro
Teams running their first transformation
Run the transformation. Turn a prioritised opportunity into managed change, deliver it with the people and the governance built in, and verify the result.
- Opportunities: every opportunity ranked, with why now and the value case
- Delivery, readiness and tasks, with an owner on each
- Governance and adoption inside the work they belong to
- Value tracking, and the reporting that proves it
Move up when adoption has to reach the whole organisation, and the board wants reporting.
Business
Organisations rolling AI out across teams
Scale across the organisation. Everything in Pro, plus organisation-wide adoption, reporting, identity and wider controls.
- Adoption across the whole organisation, not one team
- The Board Pack, and portfolio reporting with real depth
- SSO and SCIM, so identity is handled where you handle it
- Wider controls and integrations as the estate grows
Move up when AI is running on platforms outside Fronterio and leadership needs one answer.
Priority support · self-serve SSO/SCIM included
Get startedEnterprise
Companies running AI on many platforms
Connect the AI estate. Every AI system you run — Copilot, Claude, Gemini, agent platforms — visible, owned and answering to leadership in one place.
- Deep read-side integrations across the platforms you run
- AI Systems, and evidence that stands up to an auditor
- API and MCP access where your own systems need it
- Enterprise security, support and a named contact
Custom terms · EU procurement-friendly · talk to a founder, not a sales rep
Get startedOr run it with an expert alongside you
Running the transformation is the hard part. Not every team wants to do it alone.
- Fronterio Enterprise, plus expert judgement on decisions that carry consequences.
- A weekly working session and a monthly executive review.
- You own the decisions. You keep the platform, the artifacts and the evidence.
Compare every feature, plan by plan
Free finds the opportunity. Pro runs the transformation. Business scales it across the organisation. Enterprise connects the AI estate.
| Feature | Free Find the opportunity | Pro Run the transformation | Business Scale across the organisation | Enterprise Connect the AI estate |
|---|---|---|---|---|
| Opportunities: find the work worth doing | ||||
| AI Readiness Assessment | 3/quarter | |||
| Assessment PDF export | ||||
| Multi-respondent assessment (team invites) | 3 invites | 5 invites | 5 invites | 100 invites |
| AI value scan | 1 AI scan + template re-runs | Unlimited AI scans | Unlimited AI scans | Unlimited AI scans |
| Map one real workflow and price the opportunity in it | 1 workflow | Unlimited | Unlimited | Unlimited |
| Your next moves: Top 3 after every assessment + "Do it for me" drafts | 3 moves/assessment | |||
| AI Value Brief: one shareable page for a budget holder | ||||
| Initiative Radar (weekly AI suggestions) | 3–5/wk personalized | 3–5/wk personalized | 3–5/wk personalized | |
| Initiative Pulse (quarterly employee harvesting) | ||||
| Department Starter Packs (one-click bundles) | ||||
| Frontier Twin (view + edit) | ||||
| Frontier Twin: AI-assisted mapping | ||||
| Microsoft Graph org-structure sync | ||||
| Transformation: turn a move into managed delivery | ||||
| Initiative prioritisation | 1 accepted Move | |||
| Tasks & collaboration | ||||
| Delivery blueprint and plan for an accepted Move | ||||
| Ask Fronterio | 25 msgs/month | 300 msgs/user | 500 msgs/user | 1000+ |
| Evidence-grounded answers (cites your audit log) | ||||
| Implementation guides | ||||
| Strategy Canvas: ambition, where-to-play, top moves, 90-day commitments | ||||
| Strategic Roadmap: derived from started transformations and their dependencies | ||||
| Strategic OKRs: auto-synced from business metrics | ||||
| Async Strategy Workshops: 6 facilitated exec templates | view | view + host | view + host + unlimited | |
| Customer Memory Engine: durable learned facts + recommendations across 4 surfaces | plan + digest recs | + cohort insights | Brain API + cross-customer predictions | |
| People: make the change stick | ||||
| Change Navigator: rollout comms kit (announcement email, manager talking points + FAQ, town-hall outline) | ||||
| My work: each employee's personal view of goals and progress | ||||
| Employee prompt library | ||||
| Personal AI coaching in Teams, with Ask Fronterio | ||||
| Role-based AI learning: 500+ Copilot lessons in 7 tracks, refreshed monthly | 24+ lessons, 7 tracks | 24+ lessons, 7 tracks | 24+ lessons + custom tracks | |
| Per-app Copilot adoption deltas (Outlook / Teams / Word / Excel / PowerPoint) | ||||
| Monthly employee confidence pulse + trend | monthly + department trend | monthly + department trend | monthly + cohort trend | |
| Value: prove the result | ||||
| Verified outcomes: baseline, actual, evidence and a named validator | ||||
| ROI & business impact tracking | ||||
| AI ROI interview (confirmed value inputs) | ||||
| Adoption metrics dashboard | ||||
| Anonymous peer benchmarks (n≥15) | ||||
| AI-written insights on every widget | ||||
| Daily morning briefing card | ||||
| Weekly AI-powered digests | ||||
| Executive Board Pack: live quarterly pack + external share | owner + external share | owner + co-branded external share | ||
| AI Systems & Accountability: what is running, and who owns it | ||||
| AI system register | 50 | 150 | unlimited | |
| EU AI Act risk classification | ||||
| Approval workflows | ||||
| Solutions catalogue | browse + adopt + AI recs | browse + adopt + AI recs | browse + adopt + AI recs | |
| Custom Agent Builder | unlimited | unlimited | unlimited | |
| Solution Paths ranked by fit, with what you already own preferred | ||||
| Compliance dashboard + 13-obligation tracker | ||||
| Deployer obligations tracker | ||||
| Article 5 prohibited-practice NLP detector | ||||
| Fundamental Rights Impact Assessment | unlimited | unlimited | unlimited | |
| AI literacy tracker (Article 4) | unlimited | unlimited | unlimited | |
| Immutable audit log (Article 12) | 7 years | 7 years | 7 years | |
| Nightly Compliance Autopilot (evidence auto-checked for 6 obligations) | ||||
| AI-drafted policies in 8 EU languages | ||||
| Article 73 serious-incident workflow (48h / 15d deadlines) | ||||
| Weekly operational monitoring reports (Article 26(5)) | ||||
| Regulator-ready PDF exports | ||||
| Third-party transparency auto-wire (Copilot / Gemini / Claude) | ||||
| AI vendor & model register (Data Governance for AI) | ||||
| Model & data routing policy (Data Governance for AI) | ||||
| GDPR DPIA wizard (Data Governance for AI) | ||||
| GDPR Art 30 record of processing (Data Governance for AI) | ||||
| ISO 42001 certification readiness (SoA + audit pack) | ||||
| Model Clearance API (Data Governance for AI) | REST API | REST + MCP | ||
| Connected estate integrations (Copilot Studio, Azure AI Foundry, Claude and more) | ||||
| Self-hosted estate import (OpenClaw / LiteLLM) | ||||
| Microsoft 365 agent governance | ||||
| Shadow AI visibility | ||||
| Provider obligations (Article 16: 13 duties) | ||||
| Technical documentation auto-generator (Annex IV) | ||||
| AI Vendor Resilience: EU-sovereign fallback plan + failover drill per workload | ||||
| Platform: seats, identity, support and APIs | ||||
| Platform seats | 3 | 10 | 50 | unlimited |
| Slack notifications | ||||
| Platform REST API and API keys | REST + MCP | |||
| SSO / SCIM provisioning | ||||
| Priority support | ||||
Find where AI can create value in your company.
Start with the work you already do. Fronterio ranks the strongest opportunities and builds from there.
- No charge during the private launch
- A ranked map of where AI creates value, on day one
- Your own numbers, not a vendor's averages
No charge. No sales call. Access is opened to a limited number of organisations.